Monday, December 21, 2015

The weekly "cities" new gTLD report by Jean Guillon

Are new domain names for cities purchased? This weekly publication reports on cities new domain name registration volumes.

In blue: city extensions with a notable domain name registration increase; in pink we added ".city" and ".town" new gTLDs; in red, city extensions facing a registration dicrease from one week to the other. Please note that ".tours" (a French city) was added to the list.
  1. The .NYC new gTLD: 86 522 domain name registrations
  2. .LONDON : 62 489
  3. .BERLIN : 58 304
  4. .TOKYO : 41 726
  5. .MOSCOW : 25 786
  6. .KOELN : 24 015
  7. .AMSTERDAM : 23 643
  8. .МОСКВА (xn--80adxhks) : 23 320
  9. .HAMBURG : 23 254
  10. .PARIS : 22 782
  11. .VEGAS : 14 977
  12. .CITY : 19 407
  13. .WIEN : 13 434
  14. .MIAMI : 13 140
  15. .QUEBEC : 11 145
  16. .MELBOURNE : 8 607
  17. .SYDNEY : 7 868
  18. .BRUSSELS : 6 352
  19. .CAPETOWN : 5 189
  20. .COLOGNE : 5 177
  21. .NAGOYA : 4 072
  22. .JOBURG : 3 729
  23. .TOURS : 3 664
  24. YOKOHAMA : 3 101
  25. .GENT : 3 080
  26. .DURBAN : 2 667
  27. .OKINAWA : 2 582
  28. .TOWN : 2 442
  29. .TAIPEI : 2 387
  30. .RIO : 1 096
  31. .OSAKA : 459
Source: https://ntldstats.com/tld/paris


Nameshield Corporate Registrar: Corporate domain name portfolio management
The Nameshield Group: Registry, Corporate and Retail Registrar

Most recent Trademark Clearinghouse Sunrise Period announcements

No comments:

.BRAND new gTLD Reports are updated once a month: CLICK HERE !