New gTLD registration volumes from extensions that I believe
Companies should keep an eye on. Most are generic Domain name extensions. Some IDNs (extensions with accents or non ASCII) were added to this list. Two legacy Top-Level Domains were added to this report.
This report is dated June the 30th 2019.
2019 | February | March | April | May | June |
.SITE | 1,022,967 | 1,146,460 | 1,211,631 | 1,326,007 | 1,465,755 |
.ONLINE | 1,207,092 | 1,235,957 | 1,261,262 | 1,290,369 | 1,295,101 |
.APP | 372,341 | 383,774 | 392,881 | 403,129 | 444,213 |
.WEBSITE | 315,689 | 323,484 | 327,616 | 334,242 | 339,303 |
.BLOG | 195,987 | 199,856 | 202,533 | 205,169 | 208,836 |
.WORLD | 137,939 | 145,880 | 152,906 | 157,918 | 163,474 |
.EMAIL | 84,525 | 85,499 | 85,955 | 86,375 | 85,865 |
.GROUP | 67,649 | 68,577 | 69,096 | 69,568 | 69,545 |
.COMPANY | 69,621 | 69,613 | 69,219 | 68,774 | 67,744 |
.GLOBAL | 47,205 | 48,042 | 48,395 | 48,583 | 48,796 |
.公司 (company) | 42,952 | 42,916 | 42,909 | 42,480 | 42,320 |
.EXPERT | 35,077 | 35,291 | 35,384 | 35,428 | 34,851 |
.商标 (trademark) | 25,069 | 25,157 | 25,575 | 25,852 | 26,153 |
.INTERNATIONAL | 25,438 | 25,606 | 25,584 | 25,596 | 25,623 |
.SUPPORT | 24,252 | 24,368 | 24,544 | 24,687 | 24,652 |
.PAGE | 11,065 | 13,938 | 16,338 | 18,397 | 21,186 |
.BEST | 6,104 | 12,083 | 13,517 | 16,032 | 18,936 |
.BUZZ | 9,761 | 10,187 | 10,329 | 10,435 | 10,559 |
.CEO | 2,720 | 3,738 | 2,757 | 2,732 | 2,711 |
.集团 (corporate group) | 1,212 | 1,888 | 1,866 | 1,288 | 2,057 |
.世界 (world) | 1,438 | 1,438 | 1,443 | 1,444 | 1,446 |
.CONTACT | 1 | 1 | 1 | 1 | 1 |
.WEB | coming | coming | coming | coming | coming |
Legacy TLDs: | | | | | |
.COM | 138,388,746 | 139,127,705 | 139,707,934 | 140,130,725 | 140,641,735 |
.PRO | 296,521 | 297,158 | 295,281 | 291,457 | 290,074 |
In red are listed the number of domain names lost from a month to the other, in blue, when the increase is noticeable.