Sunday, November 29, 2015

The weekly "cities" new gTLD report by Jean Guillon

Are new domain names for cities purchased? This weekly publication reports on cities new domain name registration volumes.

In blue: city extensions with a notable domain name registration increase; in pink we added ".city" and ".town" new gTLDs; in red, city extensions facing a registration dicrease from one week to the other. Please note that ".tours" (a French city) was added to the list.
  1. The .NYC new gTLDs: 87 618 domain name registrations;
  2. .LONDON : 66 960;
  3. .BERLIN : 57 992;
  4. .TOKYO : 41 059;
  5. .KOELN : 24 023;
  6. .MOSCOW : 23 951;
  7. .AMSTERDAM : 23 149;
  8. .HAMBURG : 23 106;
  9. .PARIS : 22 363;
  10. .МОСКВА (xn--80adxhks) :21 291;
  11. .CITY : 19 028;
  12. .VEGAS : 17 077;
  13. .WIEN : 13 314;
  14. .MIAMI : 12 517;
  15. .QUEBEC : 11 085;
  16. .MELBOURNE : 8 445;
  17. .SYDNEY : 7 691;
  18. .BRUSSELS : 6 250;
  19. .CAPETOWN : 5 430;
  20. .COLOGNE : 5 185;
  21. .NAGOYA : 4 069;
  22. .JOBURG : 3 936;
  23. .TOURS : 3 488; 
  24. .YOKOHAMA : 3 115;
  25. .GENT : 3 019;
  26. .TOWN : 2 846;
  27. .DURBAN : 2 819;
  28. .OKINAWA : 2 527;
  29. .TAIPEI : 2 304;
  30. .RIO : 1 014;
  31. .OSAKA : 448.
Source: https://ntldstats.com/tld/paris

Nameshield Corporate Registrar: Corporate domain name portfolio management
The Nameshield Group: Registry, Corporate and Retail Registrar

Most recent Trademark Clearinghouse Sunrise Period announcements

No comments:

.BRAND new gTLD Reports are updated once a month: CLICK HERE !