The "Law" new gTLD report was just updated for July 2024. This report shows number of domain name registrations recorded for the month of July 2024.
Check the report here.
A blog about New gTLDs and dotBrands (.BRANDs) from the ICANN new gTLD program. You can subscribe to The gTLD Club's Newsletter.
The "Law" new gTLD report was just updated for July 2024. This report shows number of domain name registrations recorded for the month of July 2024.
| January | February | March | April | May | June | July | August | September | October | November | December | ||
| .ABOGADO | 699 | 695 | 695 | 698 | 705 | 696 | 699 | Coming | Coming | Coming | Coming | Coming | |
| .ASSOCIATES | 4 030 | 4 054 | 4 065 | 4 085 | 4 078 | 4 079 | 4 073 | Coming | Coming | Coming | Coming | Coming | |
| .ATTORNEY | 5 158 | 5 129 | 5 122 | 5 115 | 5 038 | 5 014 | 4 991 | Coming | Coming | Coming | Coming | Coming | |
| .CASE | 38 | 38 | 38 | 40 | 40 | 40 | 40 | Coming | Coming | Coming | Coming | Coming | |
| .ESQ | 2 314 | 2 341 | 2 377 | 2 406 | 2 431 | 2 459 | 2 387 | Coming | Coming | Coming | Coming | Coming | |
| .FAIRWINDS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Coming | Coming | Coming | Coming | Coming | |
| .LAW | 20 882 | 21 041 | 21 272 | 21 342 | 21 481 | 21 554 | 21 621 | Coming | Coming | Coming | Coming | Coming | |
| .LAWYER | 9 012 | 8 984 | 8 868 | 8 826 | 8 763 | 8 730 | 8 738 | Coming | Coming | Coming | Coming | Coming | |
| .LEGAL | 19 478 | 19 593 | 19 709 | 19 781 | 19 225 | 19 308 | 19 310 | Coming | Coming | Coming | Coming | Coming | |
| .PARTNERS | 14 064 | 14 137 | 14 214 | 14 321 | 14 401 | 14 490 | 14 485 | Coming | Coming | Coming | Coming | Coming | |
| .POLITIE | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Coming | Coming | Coming | Coming | Coming | |
| .å•†æ ‡ (xn--czr694b) | 28 836 | 28 868 | 28 868 | 28 589 | 28 589 | 28 363 | 28 354 |
New gTLD Consultant based in Paris. "New gTLD" stands for "new generic Top-Level Domains" from the ICANN new gTLD program. They are new domain name extensions such as ".consulting" (instead of ".com").
No comments:
Post a Comment