Monday, January 18, 2016

The weekly "cities" new gTLD report by Jean Guillon

Are new domain names for cities purchased? This weekly publication reports on cities new domain name registration volumes.
  1. The .NYC new gTLD: 77 486 registrations
  2. .LONDON : 62 366
  3. .BERLIN : 58 618
  4. .TOKYO : 46 732
  5. .MOSCOW : 26 125
  6. .KOELN : 24 160
  7. .AMSTERDAM : 23 997
  8. .МОСКВА (xn--80adxhks) : 23 608
  9. .HAMBURG : 23 345
  10. .PARIS : 22 763
  11. .CITY : 17 706
  12. .VEGAS : 14 522
  13. .MIAMI : 13 555
  14. .WIEN : 13 497
  15. .QUEBEC : 11 113
  16. .MELBOURNE : 8 669
  17. .SYDNEY : 8 024
  18. .BRUSSELS : 6 402
  19. .COLOGNE : 5 200
  20. .CAPETOWN : 4 531
  21. .NAGOYA : 4 030
  22. .TOURS : 3 898
  23. .JOBURG : 3 430
  24. .YOKOHAMA : 3 092
  25. .GENT : 3 082
  26. .DURBAN : 2 534
  27. .OKINAWA : 2 424
  28. .TOWN : 2 442
  29. .TAIPEI : 2 445
  30. .RIO : 1 152
  31. .OSAKA : 470
Coming:
  • .BOSTON
  • .BARCELONA
  • .BCN
In blue: city extensions with a notable domain name registration increase; in pink we added ".city" and ".town" new gTLDs; in red, city extensions facing a registration decrease from one week to the other. Please note that ".tours" (a French city) was added to the list.

Source: ntldstats.com

Nameshield Corporate Registrar: Corporate domain name portfolio management
The Nameshield Group: Registry, Corporate and Retail Registrar

Most recent Trademark Clearinghouse Sunrise Period announcements

No comments:

.BRAND new gTLD Reports are updated once a month: CLICK HERE !