Monday, January 4, 2016

The weekly "cities" new gTLD report by Jean Guillon

Are new domain names for cities purchased? This weekly publication reports on cities new domain name registration volumes.
  1. The .NYC new gTLD: 78 273 domain name registrations
  2. .LONDON : 62 192
  3. .BERLIN : 58 397
  4. .TOKYO : 41 886
  5. .MOSCOW : 25 990
  6. .KOELN : 24 030
  7. .AMSTERDAM : 23 796
  8. .МОСКВА (xn--80adxhks) : 23 472
  9. .HAMBURG : 23 269
  10. .PARIS : 22 944
  11. .CITY : 17 561
  12. .VEGAS : 15 083
  13. .WIEN : 13 424
  14. .MIAMI : 13 320
  15. .QUEBEC : 11 092
  16. .MELBOURNE : 8 616
  17. .SYDNEY : 7 926
  18. .BRUSSELS : 6 362
  19. .COLOGNE : 5 166
  20. .CAPETOWN : 4 727
  21. .NAGOYA : 4 021
  22. .TOURS : 3 760
  23. .JOBURG : 3 467
  24. .YOKOHAMA : 3 083
  25. .GENT : 3 020
  26. .DURBAN : 2 562
  27. .OKINAWA : 2 444
  28. .TOWN : 2 427
  29. .TAIPEI : 2 426
  30. .RIO : 1 123
  31. .OSAKA : 461
In blue: city extensions with a notable domain name registration increase; in pink we added ".city" and ".town" new gTLDs; in red, city extensions facing a registration decrease from one week to the other. Please note that ".tours" (a French city) was added to the list.

Source: https://ntldstats.com/tld/paris

Nameshield Corporate Registrar: Corporate domain name portfolio management
The Nameshield Group: Registry, Corporate and Retail Registrar

Most recent Trademark Clearinghouse Sunrise Period announcements

No comments:

.BRAND new gTLD Reports are updated once a month: CLICK HERE !