Monday, January 25, 2016

The weekly "cities" new gTLD report by Jean Guillon

Are new domain names for cities purchased? This weekly publication reports on cities new domain name registration volumes.
  1. The .NYC new gTLD: 76 983 domain name registrations
  2. .LONDON : 62 480
  3. .BERLIN : 58 919
  4. .TOKYO : 47 069
  5. .MOSCOW : 26 066
  6. .KOELN : 24 220
  7. .AMSTERDAM : 24 138
  8. .МОСКВА (xn--80adxhks) : 23 437
  9. .HAMBURG : 23 411
  10. .PARIS : 22 887
  11. .CITY : 17 843
  12. .VEGAS : 14 532
  13. .MIAMI : 13 685
  14. .WIEN : 13 571
  15. .QUEBEC : 11 144
  16. .MELBOURNE : 8 687
  17. .SYDNEY : 8 073
  18. .BRUSSELS : 6 405
  19. .COLOGNE : 5 225
  20. .CAPETOWN : 4 444
  21. .NAGOYA : 4 044
  22. .TOURS : 3 961
  23. .JOBURG : 3 404
  24. .YOKOHAMA : 3 100
  25. .GENT : 3 110
  26. .DURBAN : 2 512
  27. .TAIPEI : 2 458
  28. .TOWN : 2 451
  29. .OKINAWA : 2 436
  30. .RIO : 1 157
  31. .OSAKA : 471
  32. .BOSTON (coming)
  33. .BARCELONA (coming)
  34. .BCN (coming)
In blue: city extensions with a notable domain name registration increase; in pink we added ".city" and ".town" new gTLDs; in red, city extensions facing a registration decrease from one week to the other. Please note that ".tours" (a French city) was added to the list.

Source: ntldstats.com

Nameshield Corporate Registrar: Corporate domain name portfolio management
The Nameshield Group: Registry, Corporate and Retail Registrar

Most recent Trademark Clearinghouse Sunrise Period announcements

No comments:

.BRAND new gTLD Reports are updated once a month: CLICK HERE !