Monday, December 14, 2015

The weekly "cities" new gTLD report by Jean Guillon

Who will U run into?
Are new domain names for cities purchased? This weekly publication reports on cities new domain name registration volumes.

In blue: city extensions with a notable domain name registration increase; in pink we added ".city" and ".town" new gTLDs; in red, city extensions facing a registration dicrease from one week to the other. Please note that ".tours" (a French city) was added to the list.
  1. The .NYC new gTLD: 87 824 domain name registrations
  2. .LONDON : 62 729
  3. .BERLIN : 58 197
  4. .TOKYO : 41 460
  5. .KOELN : 23 994
  6. .MOSCOW : 25 609
  7. .AMSTERDAM : 23 519
  8. .HAMBURG : 23 216
  9. .PARIS : 22 616
  10. .МОСКВА (xn--80adxhks) :23 228
  11. .CITY : 19 317
  12. .VEGAS : 14 911
  13. .WIEN : 13 398
  14. .MIAMI : 13 013
  15. .QUEBEC : 11 122
  16. .MELBOURNE : 8 587
  17. .SYDNEY : 7 815
  18. .BRUSSELS : 6 332
  19. .CAPETOWN : 5 184
  20. .COLOGNE : 5 178
  21. .NAGOYA : 4 060
  22. .JOBURG : 3 739
  23. .TOURS : 3 610
  24. YOKOHAMA : 3 113
  25. .GENT : 3 070
  26. .TOWN : 2 846 (0)
  27. .DURBAN : 2 674
  28. .OKINAWA : 2 570
  29. .TAIPEI : 2 368
  30. .RIO : 1 080
  31. .OSAKA : 457
Source: https://ntldstats.com/tld/paris

Nameshield Corporate Registrar: Corporate domain name portfolio management
The Nameshield Group: Registry, Corporate and Retail Registrar

Most recent Trademark Clearinghouse Sunrise Period announcements

No comments:

.BRAND new gTLD Reports are updated once a month: CLICK HERE !