Monday, February 1, 2016

The weekly "cities" new gTLD report by Jean Guillon

This week, the .PARIS new gTLD is in the red and .VEGAS dives into the abyss. Surprisingly, the .NYC domain name extension remains in the red. Some dotCities from past week get back to normal.

In blue: city extensions with a notable domain name registration increase; in pink we added ".city" and ".town" new gTLDs; in red, city extensions facing a registration decrease from one week to the other. Please note that ".tours" (a French city) was added to the list.
  1. The .NYC new gTLD: 75 810 domain name registrations
  2. .LONDON : 62 620
  3. .BERLIN : 59 174
  4. .TOKYO : 47 193
  5. .MOSCOW : 26 211
  6. .AMSTERDAM : 24 275
  7. .KOELN : 24 260
  8. .МОСКВА (xn--80adxhks) : 23 495
  9. .HAMBURG : 23 466
  10. .PARIS : 22 503
  11. .CITY : 17 933
  12. .MIAMI : 13 763
  13. .WIEN : 13 627
  14. .VEGAS : 13 620
  15. .QUEBEC : 10 955
  16. .MELBOURNE : 8 444
  17. .SYDNEY : 8 133
  18. .BRUSSELS : 6 441
  19. .COLOGNE : 5 239
  20. .CAPETOWN : 4 441
  21. .NAGOYA : 4 050
  22. .TOURS : 4 025
  23. .JOBURG : 3 397
  24. .GENT : 3 118
  25. .YOKOHAMA : 3 101
  26. .DURBAN : 2 497
  27. .TOWN : 2 472
  28. .TAIPEI : 2 469
  29. .OKINAWA : 2 444
  30. .RIO : 1 176
  31. .OSAKA : 475
  32. .BOSTON (coming)
  33. .BARCELONA (coming)
  34. .BCN (coming)
Source: ntldstats.com

Nameshield Corporate Registrar: Corporate domain name portfolio management
The Nameshield Group: Registry, Corporate and Retail Registrar

Most recent Trademark Clearinghouse Sunrise Period announcements

No comments:

.BRAND new gTLD Reports are updated once a month: CLICK HERE !