Monday, February 29, 2016

The weekly "cities" new gTLD report by Jean Guillon

The more I watch this report, the more I found it interesting to see that it is rare when the .LONDON new gTLD loses registrations. This weekly publication reports on cities new domain name registration volumes.
  1. The .NYC new gTLD: 75 132 domain name registrations
  2. .LONDON : 63 652
  3. .BERLIN : 59 512
  4. .TOKYO : 47 102
  5. .AMSTERDAM : 24 703
  6. .KOELN : 24 507
  7. .HAMBURG : 23 672
  8. .MOSCOW : 21 678
  9. .PARIS : 20 882
  10. .CITY : 18 836
  11. .МОСКВА (xn--80adxhks) : 18 655
  12. .MIAMI : 14 181
  13. .VEGAS : 13 827
  14. .WIEN : 13 631
  15. .QUEBEC : 8 942
  16. .MELBOURNE : 8 500
  17. .SYDNEY : 8 437
  18. .BRUSSELS : 6 460
  19. .COLOGNE : 5 298
  20. .CAPETOWN : 4 395
  21. .TOURS : 4 232
  22. .NAGOYA : 4 098
  23. .JOBURG : 3 403
  24. .GENT : 3 157
  25. .YOKOHAMA : 3 140
  26. .TOWN : 2 543
  27. .TAIPEI : 2 509
  28. .OKINAWA : 2 501
  29. .DURBAN : 2 500
  30. .RIO : 1 211
  31. .OSAKA : 486
  32. .KYOTO : 315
  33. .BOSTON (coming)
  34. .BARCELONA (coming)
  35. .BCN (coming)
In blue: city extensions with a notable domain name registration increase; in pink we added ".city" and ".town" new gTLDs; in red, city extensions facing a registration decrease from one week to the other.

Source: ntldstats.com

Nameshield Corporate Registrar: Corporate domain name portfolio management
The Nameshield Group: Registry, Corporate and Retail Registrar

Most recent Trademark Clearinghouse Sunrise Period announcements

No comments:

.BRAND new gTLD Reports are updated once a month: CLICK HERE !