- January 2021: 16,075
- February 2021: 16,864 (+789)
- March 2021: 17,111 (+247)
- April 2021: 17,245 (+134)
- May 2021: 17,404 (+159)
- June 2021: 17,544 (+140)
- July 2021: 17,614 (+70)
- August 2021: 17,699 (+85)
- September 2021: 17,854 (+155)
- October 2021: 17,944 (+90)
- November: 18,067 (+123)
- December: 18,224 (+157)
TOTAL for 2021: 2,149
All reports are updated at the end of each month in the "new gTLD reports" section of Jovenet Consulting.
No comments:
Post a Comment