Monday, February 15, 2016

The weekly "cities" new gTLD report by Jean Guillon

Are new domain names for cities purchased? This weekly publication reports on cities new domain name registration volumes.
  1. The .NYC new gTLD: 75 256 domain name registrations
  2. .LONDON : 63 009
  3. .BERLIN : 59 568
  4. .TOKYO : 47 494
  5. .MOSCOW : 26 568
  6. .AMSTERDAM : 24 499
  7. .KOELN : 24 362
  8. .МОСКВА (xn--80adxhks) : 23 716
  9. .HAMBURG : 23 633
  10. .PARIS : 22 103
  11. .CITY : 18 093
  12. .MIAMI : 13 961
  13. .WIEN : 13 721
  14. .VEGAS : 13 685
  15. .QUEBEC : 9 291
  16. .MELBOURNE : 8 452
  17. .SYDNEY : 8 246
  18. .BRUSSELS : 6 506
  19. .COLOGNE : 5 262
  20. .CAPETOWN : 4 453
  21. .TOURS : 4 131
  22. .NAGOYA : 4 081
  23. .JOBURG : 3 401
  24. .GENT : 3 143
  25. .YOKOHAMA : 3 123
  26. .DURBAN : 2 501
  27. .TOWN : 2 499
  28. .TAIPEI : 2 477
  29. .OKINAWA : 2 472
  30. .RIO : 1 187
  31. .OSAKA : 478 (0)
  32. .KYOTO : 228
  33. .BOSTON (coming)
  34. .BARCELONA (coming)
  35. .BCN (coming)
In blue: city extensions with a notable domain name registration increase; in pink we added ".city" and ".town" new gTLDs; in red, city extensions facing a registration decrease from one week to the other. Please note that ".kyoto" was recently added added to the list.

Source: ntldstats.com

Nameshield Corporate Registrar: Corporate domain name portfolio management
The Nameshield Group: Registry, Corporate and Retail Registrar

Most recent Trademark Clearinghouse Sunrise Period announcements

No comments:

.BRAND new gTLD Reports are updated once a month: CLICK HERE !