Monday, March 14, 2016

The weekly "cities" new gTLD report by Jean Guillon

Are new domain names for cities purchased? This weekly publication reports on cities new domain name registration volumes.
  1. The .NYC new gTLD: 76 391 domain name registrations
  2. .LONDON : 64 044
  3. .BERLIN : 59 652
  4. .TOKYO : 47 443
  5. .AMSTERDAM : 24 896
  6. .KOELN : 24 652
  7. .HAMBURG : 24 424
  8. .MOSCOW : 21 281
  9. .PARIS : 21 063
  10. .CITY : 18 896
  11. .МОСКВА (xn--80adxhks) : 18 381
  12. .MIAMI : 14 417
  13. .VEGAS : 13 960
  14. .WIEN : 13 849
  15. .QUEBEC : 8 882
  16. .SYDNEY : 8 579
  17. .MELBOURNE : 8 567
  18. .BRUSSELS : 6 471
  19. .COLOGNE : 5 318
  20. .CAPETOWN : 4 358
  21. .TOURS : 4 315
  22. .NAGOYA : 4 117
  23. .JOBURG : 3 364
  24. .GENT : 3 180
  25. .YOKOHAMA : 3 175
  26. .TOWN : 2 599
  27. .TAIPEI : 2 552
  28. .OKINAWA : 2 533
  29. .DURBAN : 2 461
  30. .RIO : 1 240
  31. .OSAKA : 491 (0)
  32. .KYOTO : 338
  33. .ISTANBUL : 223
  34. .IST : 216
  35. .BOSTON (coming)
  36. .BARCELONA (coming)
  37. .BCN (coming)
  38. .DUBAI (coming)
Source: ntldstats.com

In blue: city extensions with a notable domain name registration increase; in pink we added ".city" and ".town" new gTLDs; in red, city extensions facing a registration decrease from one week to the other. Please note that ".tours" (a French city) was added to the list.

Nameshield Corporate Registrar: Corporate domain name portfolio management
The Nameshield Group: Registry, Corporate and Retail Registrar

Most recent Trademark Clearinghouse Sunrise Period announcements

No comments:

.BRAND new gTLD Reports are updated once a month: CLICK HERE !